CAC NON-LIFE PRODUCT
Millennials Protek
24/7 worldwide protection for cooperative members born in 1981 and onwards.
| Amount of Insurance (Php) | |
| Benefits | Coverage |
| Accidental Death Benefit | 100,000.00 |
| Hospital Income Benefit due to Accidental (max 5 days per policy year) | 2,000.00 per day |
| Death due to Malaria/Dengue | 10,000.00 |
| Death Repatriation Cash Assistance (Maximum Expense) | 10,000.00 |
| Gross Annual Premium | 420.00 |
Love Yourself Always (LYSA)
24/7 worldwide protection for Class 1 occupational pure white collar job against unexpected emergencies due to accident.
| Amount of Insurance (Php) | ||
| Benefits and Coverage | Option 1 | Option 2 |
| Accidental Death Benefit & Permanent Disability | 250,000.00 | 500,000.00 |
| Unprovoked Murder & Assault | 125,000.00 | 250,000.00 |
| Accidental Medical Reimbursement | 25,000.00 | 50,000.00 |
| Accident Burial Benefit | 25,000.00 | 50,000.00 |
| Gross Annual Premium | 450.00 | 900.00 |
Tricycle Operators & Drivers Accident Plan (TODA)
24/7 worldwide protection for tricycle drivers and association against unexpected emergencies due to accident.
| Amount of Insurance (Php) | |
| Benefits | Coverage |
| Accidental Death | 25,000.00 |
| Unprovoked Murder and Assault | 5,000.00 |
| Accidental Medical Reimbursement | 1,000.00 |
| Gross Annual Premium | 75.00 |
