PERSONAL ACCIDENT INSURANCE
Keyman
Protection for pure white-collar job workers against accidents
*Strictly for non hazardous-occupations
| Accidental, Death & Disablement | Unprovoked Murder & Assault | Accidental Medical Reimbursement | Accidental Burial Benefit | Annual Premium |
| 1,000,000.00 | 500,000.00 | 100,000.00 | 100,000.00 | 1,825.00 |
| 1,500,000.00 | 750,000.00 | 100,000.00 | 100,000.00 | 2,725.00 |
| 2,000,000.00 | 1,000,000.00 | 125,000.00 | 125,000.00 | 3,625.00 |
| 2,500,000.00 | 1,250,000.00 | 125,000.00 | 125,000.00 | 4,525.00 |
| 3,000,000.000 | 1,500,000.00 | 150,000.00 | 150,000.00 | 5,425.00 |
